STANCHION MOUNT
Available in 30,60 & 80 Watt
LS-SM 420 SERIES
DIMENSIONS
(all measurements in millimeters)
Download the PDF Spec Sheet
Also available for Hazardous Locations
Use: Industrial applications.
Lens: Available in clear and frosted.
Comparable to: 70-250 Watt HID stanchion mount light.
LED efficiency can reach 100 Lumens per watt.
| MULTI Voltage | 120 / 240 / 347 / 480 |
| Power Factor | ≤ 95% |
| LED Luminous Efficiency | ~ 100 (Lm/W) |
| Colour Temperature | 5000 K |
| Colour Rendering Index | Ra ≥ 70 |
| Maximum Intensity Angle | ≥ 120 Degree |
| Work Temperature | -40°C to + 40°C |
| Work Humidity | 10% to 95% RH |
| Chip Life Span | 80,000 Hours (Avg.) |
| Fixture | Aluminum Alloy Housing |
| Lens | Lexan |
| Installation | Locking Vertical or Horizontal |
| Protection | IP65, UL Std. Waterproof |
| Approved | ISO 9001, ISO14001, RoHS, CE, cETLus |
